SL No | Name of the Project | Client Name | Start Year | Current Status |
---|---|---|---|---|
1 | Solid Waste Management Of Thiruvananthapuram Corporation Including Processing Plant | Corporation of Thiruvananthapuram, Kerala | April 2008 | Continuing |
2 | Individual Capacity Building Programme For ULB Officials Of Odisha Under Amrut Program | 2016 | Continuing | |
3 | Urja Kiran Program | Energy Management Centre, Government of Kerala | 2015 | Continuing |
4 | Individual Capacity Building Programme For ULB Officials Of Rajasthan Under Amrut Program | Rajsthan Urban Water Supply and Infrastructure Development Corporation | 2016 | Continuing |
5 | Individual Capacity Building Programme For ULB Officials Of Himachal Pradesh Under Amrut Program | Urban Development Department, Govt of Himachal Pradesh | 2017 | Continuing |
6 | Establishment And Operationalization Of CLTCs Under Pradhan Mantri Awas Yojana In Odisha | Odisha Urban Housing Mission, Government of Odisha | 2018 | Continuing |
7 | Establishment And Operationalization Of State Level Technical Cells(SLTCS) Under Pradhan Mantri Awas Yojana In Odisha | Odisha Urban Housing Mission, Government of Odisha | Sept 2018 | Continuing |
8 | Developing Carbon Neutral Schools In The State Of Kerala | Energy Management Centre, Govt.of Kerala | 2017 | Continuing |
9 | Design And Supervision Consultancy Work For Restoration And Re-development Of The Kambalakonda Eco-tourism Park And Preparation Of Long Term Management And Conservation Planning Of Kambalakonda Wildlife Sanctuary At Visakhapatnam | Andhra Pradesh Forest Department | September 2018 | Continuing |
10 | Design And Construction Of Effluent Treatment Plants In 21 Fish Markets Of Kerala | Kerala State Coastal Development Authority | 2014 | Continuing |
11 | Solid Waste Management Of Kochi Corporation | Corporation of Kochi, Kerala | March 2010 | Continuing |
12 | National Key Resource Centre For Water And Sanitation | Ministry of Drinking Water and Sanitation | August 2013 | Continuing |
13 | Engagement Of Implementation Support Agencies (ISAs) For Successful Implementation Of Rural Drinking Water Supply Schemes In Odisha Under Rural Water Supply And Sanitation (RWSS) Circle, Cuttack | Odisha Rural Water Supply and Sanitation Department | 28.05 2021 | Continuing |
14 | Technical Support Consultancy (TSC) Services : Package A (Covering The Districts Of Thiruvananthapuram, Kollam And Pathanamthitta For Kerala Solid Waste Management Project (KSWMP)) | Local Self Government Department, Government of Kerala through Kerala Solid Waste Management Project (KSWMP) | 15.12.2022 | Continuing |
15 | Technical Support Consultancy (TSC) Services : Package C (Covering The Districts Of Malappuram, Palakkad And Thrissur For Kerala Solid Waste Management Project (KSWMP)) | Local Self Government Department, Government of Kerala through Kerala Solid Waste Management Project (KSWMP) | 15.12.2022 | Continuing |
16 | Human Resources For Scholarship Management Unit And Schools & Hostels Monitoring Cell Of ST&SC Development Department | ST&SC Development, M&BCW Department, Govt of Odisha | 01.12.2024 | Continuing |
17 | Biodiversity Assessmet, Documentation And Conservation Plan Of Wild Flora And Fauna Of Nandini Wildlife Sanctuary, Jammu | Department Of Wildlife Protection J&K Government | Dec 2023 | Continuing |
18 | Strengthening Landscape Management And Conservation (SLMC) USAID - Nilgiri Scape | USAID Program | December 2024 | Continuing |
19 | Preparation Of Zonal Master Plan For Eco-sensitive Zone For Coringa Wild Life Sanctuary | Andhra Pradesh Forest Department, Govt Of Andhra Pradesh | 01.01.2025 | Continuing |
Centre for Environment and Development
Thozhuvancode, Vattiyoorkavu P.O.
Thiruvananthapuram - 695 013 Kerala.
0471- 2369720/ 21 / 22
Fax: 0471 - 2369720
director@cedindia.org
CED, Thozhuvancode, Vattiyoorkavu,
P.O-
Thiruvananthapuram
PIN- 695 013 Kerala.
0471- 2369720/ 21 / 22
Fax: 0471 - 2369720
director@cedindia.org
cedindia.org